| Propylene and derivatives (Kt) | |||||
| 2004 | 2005 | 2006 | 2007 | 2008 | |
| Propylene | |||||
| Capacity | 17,597 | 17,875 | 12,234 | 12,665 | 12,927 |
| Production | 15,187 | 15,532 | 15,353 | 15,675 | 14,758 |
| Polypropylene | |||||
| Capacity | 10,097 | 10,247 | 10,370 | 10,112 | 10,318 |
| Production | 9,237 | 9,424 | 9,520 | 9,464 | 8,688 |
| Acrylonitrile | |||||
| Capacity | 935 | 935 | 945 | 960 | 975 |
| Production | 790 | 830 | 815 | 829 | 755 |
| Cumene | |||||
| Capacity | 3,350 | 3,415 | 3,455 | 3,735 | 3,725 |
| Production | 3,020 | 3,040 | 3,043 | 3,250 | 3,176 |
| Phenol | |||||
| Capacity | 2,461 | 2,436 | 2,467 | 2,719 | 2,944 |
| Production | 2,375 | 2,332 | 2,355 | 2,446 | 2,353 |
| Propylene oxide | |||||
| Capacity | 2,367 | 2,387 | 2,340 | 2,390 | 2,465 |
| Production | 2,292 | 2,338 | 2,259 | 2,424 | 2,229 |
| N-butanol | |||||
| Capacity | 840 | 800 | 770 | 770 | 770 |
| Production | 709 | 695 | 646 | 702 | 631 |
| 2-ethylhexanol | |||||
| Capacity | 620 | 580 | 450 | 510 | 510 |
| Production | 567 | 526 | 450 | 481 | 426 |
- ABOUT PETROCHEMISTRY
- PRODUCTS AND SECTOR GROUPS
- FACTS & FIGURES
- REACH
- NEWS CENTRE
- WHO WE ARE


