| Ethylene and derivatives (Kt) | |||||
| 2006 | 2007 | 2008 | 2009 | 2010 | |
| Ethylene | |||||
| Capacity | 24,044 | 24,301 | 24,774 | 24,441 | 24,463 |
| Production | 21,191 | 21,818 | 19,968 | 18,768 | 20,280 |
| LDPE | |||||
| Capacity | 5,617 | 5,592 | 5,679 | 5,804 | 5,615 |
| Production | 4,428 | 4,628 | 4,166 | 4,140 | 4,290 |
| LLDPE | |||||
| Capacity | 2,715 | 2,715 | 2,715 | 2,715 | 2,715 |
| Production | 2,860 | 3,050 | 2,825 | 2,800 | 2,855 |
| HDPE | |||||
| Capacity | 4,618 | 4,538 | 4,331 | 4,461 | 4,586 |
| Production | 4,892 | 5,031 | 4,547 | 4,465 | 4,550 |
| Ethylbenzene | |||||
| Capacity | 7,192 | 7,280 | 6,734 | 6,441 | 6,456 |
| Production | 5,895 | 6,105 | 5,320 | 4,820 | 5,315 |
| Styrene | |||||
| Capacity | 6,142 | 6,252 | 6,067 | 5,697 | 5,719 |
| Production | 5,382 | 5,501 | 4,909 | 4,341 | 4,977 |
| Ethylene oxide | |||||
| Capacity | 3,076 | 3,076 | 3,101 | 3,241 | 2,936 |
| Production | 2,650 | 2,856 | 2,619 | 2,400 | 2,575 |
| Mono ethylene glycol | |||||
| Capacity | 1,622 | 1,622 | 1,557 | 1,347 | 1,227 |
| Production | 1,223 | 1,360 | 1,199 | 930 | 926 |
- ABOUT PETROCHEMISTRY
- PRODUCTS AND SECTOR GROUPS
- FACTS & FIGURES
- REACH
- NEWS CENTRE
- WHO WE ARE


