| Ethylene and derivatives (Kt) | |||||
| 2004 | 2005 | 2006 | 2007 | 2008 | |
| Ethylene | |||||
| Capacity | 23,759 | 23,919 | 24,044 | 24,301 | 24,774 |
| Production | 21,408 | 21,600 | 21,191 | 21,818 | 19,968 |
| LDPE | |||||
| Capacity | 5,815 | 5,780 | 5,617 | 5,592 | 5,679 |
| Production | 4,567 | 4,520 | 4,428 | 4,628 | 4,166 |
| LLDPE | |||||
| Capacity | 3,299 | 3,319 | 2,715 | 2,715 | 2,715 |
| Production | 2,587 | 2,596 | 2,860 | 3,050 | 2,825 |
| HDPE | |||||
| Capacity | 6,367 | 6,042 | 4,618 | 4,538 | 4,331 |
| Production | 5,086 | 5,110 | 4,892 | 5,031 | 4,547 |
| Ethylbenzene | |||||
| Capacity | 7,292 | 7,292 | 7,192 | 7,280 | 6,768 |
| Production | 6,105 | 6,025 | 5,895 | 6,105 | 5,320 |
| Styrene | |||||
| Capacity | 6,137 | 6,147 | 6,142 | 6,252 | 6,047 |
| Production | 5,500 | 5,510 | 5,382 | 5,501 | 4,909 |
| Ethylene oxide | |||||
| Capacity | 2,960 | 3,033 | 3,076 | 3,076 | 3,021 |
| Production | 2,750 | 2,800 | 2,650 | 2,856 | 2,619 |
| Mono ethylene glycol | |||||
| Capacity | 1,626 | 1,617 | 1,622 | 1,622 | 1,557 |
| Production | 1,410 | 1,380 | 1,223 | 1,360 | 1,199 |
- ABOUT PETROCHEMISTRY
- PRODUCTS AND SECTOR GROUPS
- FACTS & FIGURES
- REACH
- NEWS CENTRE
- WHO WE ARE


