| Aromatics (Kt) | |||||
| 2006 | 2007 | 2008 | 2009 | 2010 | |
| Benzene | |||||
| Capacity | 9,918 | 10,248 | 10,453 | 10,363 | 10,363 |
| Production | 8,265 | 8,522 | 7,620 | 7,161 | 7,719 |
| Cyclohexane | |||||
| Capacity | 1,546 | 1,547 | 1,552 | 1,547 | 1,547 |
| Production | 1,206 | 1,172 | 953 | 806 | 951 |
| Nitrobenzene | |||||
| Capacity | 1,577 | 1,942 | 1,972 | 2,065 | 2,065 |
| Production | 1,470 | 1,860 | 1,670 | 1,335 | 1,510 |
| Aniline | |||||
| Capacity | 1,403 | 1,588 | 1,613 | 1,691 | 1,691 |
| Production | 1,215 | 1,470 | 1,320 | 1,080 | 1,200 |
| Alkylbenzenes | |||||
| Capacity | 696 | 656 | 606 | 681 | 681 |
| Production | 585 | 580 | 590 | 500 | 560 |
| Toluene | |||||
| Capacity | 2,383 | 2,383 | 2,448 | 2,208 | 2,208 |
| Production | 2,040 | 2,015 | 1,875 | 1,640 | 1,810 |
| Orthoxylene | |||||
| Capacity | 670 | 671 | 671 | 606 | 601 |
| Production | 505 | 482 | 411 | 440 | 478 |
| Paraxylene | |||||
| Capacity | 2,478 | 2,468 | 2,489 | 2,169 | 2,169 |
| Production | 2,198 | 2,097 | 1,685 | 1,726 | 1,863 |
- ABOUT PETROCHEMISTRY
- PRODUCTS AND SECTOR GROUPS
- FACTS & FIGURES
- REACH
- NEWS CENTRE
- WHO WE ARE


