| Aromatics (Kt) | |||||
| 2004 | 2005 | 2006 | 2007 | 2008 | |
| Benzene | |||||
| Capacity | 9,703 | 9,794 | 9,918 | 10,248 | 10,453 |
| Production | 8,464 | 8,480 | 8,265 | 8,522 | 7,620 |
| Cyclohexane | |||||
| Capacity | 1,406 | 1,411 | 1,546 | 1,547 | 1,552 |
| Production | 1,090 | 1,065 | 1,206 | 1,172 | 953 |
| Nitrobenzene | |||||
| Capacity | 1,665 | 1,685 | 1,577 | 1,942 | 1,972 |
| Production | 1,637 | 1,580 | 1,470 | 1,860 | 1,670 |
| Aniline | |||||
| Capacity | 1,242 | 1,272 | 1,403 | 1,588 | 1,613 |
| Production | 1,190 | 1,150 | 1,215 | 1,470 | 1,320 |
| Alkylbenzenes | |||||
| Capacity | 670 | 675 | 696 | 656 | 606 |
| Production | 540 | 560 | 585 | 580 | 590 |
| Toluene | |||||
| Capacity | 2,538 | 2,538 | 2,383 | 2,383 | 2,328 |
| Production | 2,140 | 2,080 | 2,040 | 2,015 | 1,875 |
| Orthoxylene | |||||
| Capacity | 667 | 670 | 670 | 671 | 671 |
| Production | 492 | 484 | 505 | 482 | 411 |
| Paraxylene | |||||
| Capacity | 2,373 | 2,444 | 2,478 | 2,468 | 2,489 |
| Production | 2,137 | 2,115 | 2,198 | 2,097 | 1,685 |
- ABOUT PETROCHEMISTRY
- PRODUCTS AND SECTOR GROUPS
- FACTS & FIGURES
- REACH
- NEWS CENTRE
- WHO WE ARE


