At the end of 2008, there were 50 crackers operating in Western Europe and 9 in Central/Eastern Europe, with annual ethylene capacities of 24,829,000 tonnes and 2,710,000 respectively, totalling 27,539,000 tonnes.
print
| Location | Operator | Capacity Kt ethylene/year | |
| AUSTRIA | |||
| Schwechat | OMV | 500 | |
| BENELUX | |||
| Antwerp | FAO1 | 255 | |
| Antwerp | FAO1 | 550 | |
| Antwerp | FAO1 | 610 | |
| Antwerp | BASF | 1,050 | |
| Geleen | Sabic Europe | 1,310 | |
| Geleen | Sabic Europe | ||
| Moerdijk | Shell | 900 | |
| Terneuzen | Dow | 580 | |
| Terneuzen | Dow | 580 | |
| Terneuzen | Dow | 650 | |
| BULGARIA | |||
| Burgas | Lukoil Neftochim | 150 | |
| CROATIA | |||
| Zagreb | Dioki | 90 | |
| CZECH Republic | |||
| Litvinov | Chemopetrol | 525 | |
| FINLAND | |||
| Porvoo | Borealis2 | 380 | |
| FRANCE | |||
| Berre | LyondellBasell | 470 | |
| Carling | TOTAL | 570 | |
| Carling | TOTAL | ||
| Dunkerque | Polimeri | 380 | |
| Feyzin | A.P. Feyzin3 | 250 | |
| Gonfreville | TOTAL | 525 | |
| Lavera | Naphtachimie4 | 740 | |
| NDG | ExxonMobil | 425 | |
| GERMANY | |||
| Boehlen | Dow | 565 | |
| Burghausen | OMV | 450 | |
| Gelsenkirchen | BP | 1,050 | |
| Gelsenkirchen | BP | ||
| Heide | Shell | 100 | |
| K-Worringen | Ineos Olefins | 1,100 | |
| K-Worringen | Ineos Olefins | ||
| Ludwigshafen | BASF | 220 | |
| Ludwigshafen | BASF | 400 | |
| Munchmunster | LyondellBasell | 400 | |
| Wesseling | LyondellBasell | 305 | |
| Wesseling | LyondellBasell | 735 | |
| Wesseling | Shell | 500 | |
| GREECE | |||
| Thessaloniki | EKA | 20 | |
| HUNGARY | |||
| Tiszaujvaros | TVK | 620 | |
| Tiszaujvaros | TVK | ||
| ITALY | |||
| Brindisi | Polimeri Europa | 440 | |
| Gela | Polimeri | 245 | |
| Priolo | Polimeri | 745 | |
| Porto Torres | Polmeri | 250 | |
| Porto Marghera | Polimeri | 490 | |
| NORWAY | |||
| Rafnes | Ineos Olefins | 568 | |
| POLAND | |||
| Plock | Polski Koncern Naftowy ORLEN | 700 | |
| PORTUGAL | |||
| Sines | Repsol2 | 410 | |
| ROMANIA | |||
| Pitesti | Arpechim | 200 | |
| SERBIA | |||
| Pancevo | HIP-Petrochemija | 200 | |
| SLOVAKIA | |||
| Bratislava | Slovnaft | 225 | |
| SPAIN | |||
| Puertollano | Repsol | 250 | |
| Tarragona | Repsol | 660 | |
| Tarragona | Dow | 675 | |
| SWEDEN | |||
| Stenungsund | Borealis2 | 620 | |
| SWITZERLAND | |||
| Visp | Lonza | 35 | |
| UK | |||
| Fawley | ExxonMobil | 126 | |
| Grangemouth | Ineos Olefins | 1,050 | |
| Fife | ExxonMobil / Shell | 830 | |
| Wilton | Sabic UK | 865 | |
| TOTAL | 27,539,000 | ||


