| Ethylene and derivatives (Kt) | |||||
| 2002 | 2003 | 2004 | 2005 | 2006 | |
| Ethylene | |||||
| Capacity | 23,166 | 23,328 | 23,759 | 23,919 | 23,989 |
| Production | 20,159 | 20,685 | 21,408 | 21,600 | 21,191 |
| LDPE | |||||
| Capacity | 5,905 | 5,905 | 5,815 | 5,780 | 5,752 |
| Production | 4,730 | 4,595 | 4,567 | 4,520 | 4,428 |
| LLDPE | |||||
| Capacity | 2,935 | 3,224 | 3,299 | 3,319 | 2,715 |
| Production | 2,187 | 2,469 | 2,587 | 2,596 | 2,860 |
| HDPE | |||||
| Capacity | 5,885 | 5,897 | 6,367 | 6,042 | 4,738 |
| Production | 4,685 | 4,840 | 5,086 | 5,110 | 4,892 |
| Ethylbenzene | |||||
| Capacity | 6,312 | 6,697 | 7,292 | 7,292 | 7,612 |
| Production | 5,458 | 5,793 | 6,105 | 6,025 | 5,895 |
| Styrene | |||||
| Capacity | 5,357 | 5,742 | 6,137 | 6,147 | 6,423 |
| Production | 4,965 | 5,190 | 5,500 | 5,510 | 5,382 |
| Ethylene oxide | |||||
| Capacity | 2,690 | 2,840 | 2,960 | 3,033 | 3,073 |
| Production | 2,505 | 2,581 | 2,750 | 2,800 | 2,650 |
| Mono ethylene glycol | |||||
| Capacity | 1,476 | 1,491 | 1,626 | 1,617 | 1,612 |
| Production | 1,229 | 1,260 | 1,410 | 1,380 | 1,223 |
| Ethylene dichloride | |||||
| Capacity | 12,685 | 13,025 | 13,104 | 13,116 | 13,054 |
| Production | 10,000 | 9,893 | 10,241 | 10,199 | 10,395 |
| Vinyl chloride monomer | |||||
| Capacity | 6,780 | 6,790 | 6,870 | 6,870 | 7,000 |
| Production | 6,073 | 5,911 | 6,129 | 6,043 | 6,070 |
| Ethanol | |||||
| Capacity | 585 | 585 | 585 | 585 | N/A |
| Production | 445 | 461 | 402 | 394 | N/A |
| Acetaldehyde | |||||
| Capacity | 337 | N/A | N/A | N/A | N/A |
| Production | 284 | N/A | N/A | N/A | N/A |
- ABOUT PETROCHEMISTRY
- PRODUCTS AND SECTOR GROUPS
- FACTS & FIGURES
- NEWS CENTRE
- WHO WE ARE


